

Date: Monday, 4 May, 2009
8:00 am - 4:45 pm
| 8:00 - 8:40 | Registration - Continental breakfast served |
| 8:40 - 9:00 | Welcome and Introduction |
|
Session 1: What do we know - State of Science and Knowledge, and Critical Gaps |
|
| 9:00 - 9:20 | Topic: Ontario Biodiversity Knowledge/ Information/ Expertise Gaps Speaker: Bill Crins, Ministry of Natural Resources |
| 9:20 - 9:40 | Topic: State of Ontario's Forest Birds Speaker: Debbie Badzinski, Bird Studies Canada |
| 9:40 - 10:00 | Topic: Allowable Harm Analysis, Restoration Potential of Species at Risk Speaker: Marten Koops, Department of Fisheries and Oceans |
| 10:00 - 10:15 | Break - Light refreshments served |
| 10:15 - 11:25 | Feedback session |
| 11:25 - 11:40 | Break |
|
Session 2: How do we use what we know - Evaluating and aiding the development of new habitat/ecosystem and species/population management guides, best management practices and other conservation tools |
|
| 11:40 - 12:00 | Topic: Evaluating the effectiveness of forest management guidelines for conserving biodiversity and ecological processes Speaker: Rob Rempel, Ministry of Natural Resources |
| 12:00 - 12:20 | Topic: How is policy informed by science? Speaker: Cheryl Lewis, Ministry of Natural Resources |
| 12:20 - 1:30 | Feedback session |
| 1:30 - 2:30 | Lunch |
|
Session 3: Plenary Session - Reports back from feedback sessions, moving forward, next steps for biodiversity science |
|
| 2:30 - 2:45 | Facilitator overview |
| 2:45 - 3:45 | Report backs from feedback sessions |
| 3:45 - 4:30 | Moving forward/ Next steps for biodiversity science |
| 4:30 - 4:45 | Closing/ Wrap up |